Leave Your Message

Best Hydraulic Breakers For Skid Steer Loaders QH-680

Hydraulic breakers for skid steer loaders are used for mining, demolition, construction, quarry.
They can be mounted on all common skid steer loaders as well as other carriers like mini-excavator, excavator, crane, telescopic handler, wheel loader, and other machinery.

 

Application of skid steer hydraulic breaker:
1.  Mining: Mountains, mining, crushing, secondary crushing.
2. Municipal gardens: concrete crushing, water, electricity, gas engineering construction, the transformation of the old city.
3. Building: the old building demolition, reinforced concrete broken.
4. The ship hull in mussels.
5. Other: ice breaking, breaking the Vibrating Sand.

    Specification parameter

    656


    The hydraulic breaker adopts an optimized design concept to increasethe piston and cylinder itinerary,Matching the breaker to the excavatorbest,Rational use of the highest output energy, save energy, achievethe highest work efficiency

    SPECIFICATIONS Unit QH10S QH20S QH30S QH40S QH43S QH50S
    Body weight(incl.chisel) kg 53  71  89  156  214  479 
    Total weight kg 70  95  158  343  409  866 
    Size(L*W*H) mm 918*176*360 1090*215*435 1178*230*500 1373*295*772 1515*295*735 1900*390*910
    Hydraulic oil flow I/min 15-25 20-30 25-50 40-70 50-90 80-110
    Hydraulic pressure kg/cm 90-120 90-120 90-120 110-140 120-150 150-170
    Blow frequency bmp 800-1400 700-1200 600-1100 500-900 400-800 350-700
    Chisel diameter mm 40  45  53  68  75  100 
    Carrier weight ton 0.8-2.5 1.2-3.0 2.5-4.5 4/7 5/9 10/15
    SPECIFICATIONS Unit QH60S QH70S QH81S QH121S QH131S QH151S
    Body weight(incl.chisel) kg 652  850  920  1313  1442  1933 
    Total weight kg 1250  1852  2052  2745  3156  3910 
    Size(L*W*H) mm 2007*390*910 2423*500*1202 2480*590*1335 2776*590*1382 2820*590*1378 3184*670*1670
    Hydraulic oil flow I/min 90-120 130-150 120-180 180-240 200-260 210-290
    Hydraulic pressure kg/cm 150-170 160-180 160-180 160-180 160-180 160-180
    Blow frequency bmp 350-700 400-800 350-500 300-450 250-400 200-350
    Chisel diameter mm 125  135  140  155  165  175 
    Carrier weight ton 15-18 18-26 18-26 28-35 30-45 40-55

     

    Applicable Objects

    The secondary blasting in mining areas can be completely replaced, and it can alsobe used for mining, crushing and demolition operations in metallurgy, mining, railways, highways.construction and other fields

    34

    Company Introduction

    Main features: independently researches and develops all core components, includes Side type Hydrau-lic Breaker,Top type Hydraulic Breaker ,Box type Hydraulic Breaker.Adopt NOK oil seal imported from Japan, powered by oil pressure and nitrogen, increase the crushingcapacity and reduce the damage to the excavator itself.

    55

    description2