TOP Hydraulic Breaker QH-1400
Specification parameter

Top Type Hydraulic Hammers are often applied to the special operation that in a large elevation angle. They are suitable for all kinds of brands and models of excavators.
| SPECIFICATIONS | Unit | QH10T | QH20T | QH30T | QH40T | QH43T | QH50T |
| body weight(incl.chisel) | kg | 53 | 71 | 89 | 156 | 214 | 479 |
| Total weight | kg | 72 | 95 | 158 | 343 | 409 | 866 |
| Size(L*W*H) | mm | 1086*156*189 | 1235*176*200 | 1344*235*370 | 1684*350*486 | 1706*390*486 | 2387*450*570 |
| Hydraulic oil flow | l/min | 15-25 | 20-30 | 25-50 | 40-70 | 50-90 | 80-110 |
| Hydraulic pressure | kg/cm² | 90-120 | 90-120 | 90-120 | 110-140 | 10/2050 | 150-170 |
| Blowfrequency | bmp | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 350-700 |
| Chisel diameter | mm | 40 | 45 | 53 | 68 | 75 | 100 |
| Carrier weight | ton | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 4/7 | 6/9 | 10/15 |
| SPECIFICATIONS | Unit | QH60T | QH70T | QH81T | QH1211 | QH131T | QH151T |
| body weight(incl.chisel) | kg | 652 | 850 | 920 | 1313 | 1442 | 1933 |
| Total weight | kg | 1250 | 1852 | 2052 | 2745 | 3156 | 3892 |
| Size(L*W*H) | mm | 2604*560*710 | 2900*560*710 | 2866*560*710 | 3102*600*760 | 3286*760*840 | 3612*760*920 |
| Hydraulic oil flow | l/min | 90-120 | 130-150 | 120-180 | 180-240 | 200-260 | 210-290 |
| Hydraulic pressure | kg/cm² | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
| Blowfrequency | bmp | 350-700 | 400-800 | 350-500 | 300-450 | 250-400 | 200-350 |
| Chisel diameter | mm | 125 | 135 | 140 | 155 | 165 | 175 |
| Carrier weight | ton | 15-18 | 18-26 | 18-26 | 28-35 | 30-45 | 40-55 |
Applicable Objects
FEATURES OF TOP TYPE HYDRAULIC HAMMER :
1. Easy to locate and control;
2. More conducive to excavator;
3. Weight lighter, the lower risk of broken drill rode.
Company Introduction
Main features: independently researches and develops all core components, includes Side type Hydrau-lic Breaker,Top type Hydraulic Breaker ,Box type Hydraulic Breaker.Adopt NOK oil seal imported from Japan, powered by oil pressure and nitrogen, increase the crushingcapacity and reduce the damage to the excavator itself.
description2
